№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 1 | 1 | 3 | 5 |
2 | Гаус Полина Егоровна | 1 | 1 | 3 | 5 |
3 | Голубева Виктория Вячеславовна | 0 | 0 | 0 | 0 |
4 | Горобинская София Сергеевна | 1 | 1 | 3 | 5 |
5 | Киселева Камилла Бахтияровна | 1 | 1 | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 1 | 3 | 5 |
7 | Кошукова Юлия Александровна | 1 | 1 | 3 | 5 |
8 | Кудрявцева Марина Денисовна | 1 | 1 | 3 | 5 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 1 | 3 | 5 |
11 | Созинова Светлана Андреевна | 1 | 1 | 3 | 5 |
12 | Фисенко Полина Владимировна | 1 | 1 | 3 | 5 |
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 1 | 1 | 3 | 5 |
2 | Гаус Полина Егоровна | 1 | 0,5 | 3 | 4,5 |
3 | Голубева Виктория Вячеславовна | 0 | 0 | 0 | 0 |
4 | Горобинская София Сергеевна | 1 | 0,5 | 3 | 4,5 |
5 | Киселева Камилла Бахтияровна | 1 | 1 | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 0,5 | 3 | 4,5 |
7 | Кошукова Юлия Александровна | 1 | 0,5 | 3 | 4,5 |
8 | Кудрявцева Марина Денисовна | 1 | 0,5 | 3 | 4,5 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 0,5 | 3 | 4,5 |
11 | Созинова Светлана Андреевна | 1 | 0,5 | 3 | 4,5 |
12 | Фисенко Полина Владимировна | 1 | 1 | 3 | 5 |
Feedback: Thank you for your work. I really enjoyed your thoughts and ideas, especially during discussions in class.
Please remember, try not to use an AI generator for homework. Let it be short (but not too much), imperfect, but your own thoughts.
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 1 | 1 | 2 | 5 |
2 | Гаус Полина Егоровна | 1 | 1 | 3 | 5 |
3 | Голубева Виктория Вячеславовна | 1 | 0 | 2 | 3 |
4 | Горобинская София Сергеевна | 1 | 1 | 3 | 5 |
5 | Киселева Камилла Бахтияровна | 1 | 1 | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 1 | 3 | 5 |
7 | Кошукова Юлия Александровна | 1 | 1 | 2 | 4 |
8 | Кудрявцева Марина Денисовна | 1 | 0 | 2 | 3 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 0 | 2 | 3 |
11 | Созинова Светлана Андреевна | 1 | 1 | 3 | 5 |
12 | Фисенко Полина Владимировна | 1 | 0,5 | 2 | 3,5 |
Feedback: I've read all your works. Thank you. I really enjoyed them.
Please, pay attention to the fact that completing tasks and your activity in class influence your scores.
All this info I transer to Maria Anatalievna.
Thank you for your work!
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 0 | 1 (10/15) | 0 | 1 |
2 | Гаус Полина Егоровна | 0 | 1 (11/15) | 0 | 1 |
3 | Голубева Виктория Вячеславовна | 0 | 1 (12/15) | 0 | 1 |
4 | Горобинская София Сергеевна | 1 | 1 (14/15) | 2 | 4 |
5 | Киселева Камилла Бахтияровна | 1 | 1 (13/15) | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 1 (12/15) | 3 | 5 |
7 | Кошукова Юлия Александровна | 1 | 1 (10/15) | 2 | 4 |
8 | Кудрявцева Марина Денисовна | 0 | 0 | 0 | 0 |
9 | Лугвенева Алина Юрьевна | 1 | 1 (14/15) | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 1 (12/15) | 2 | 4 |
11 | Созинова Светлана Андреевна | 1 | 1 (13/15) | 3 | 5 |
12 | Фисенко Полина Владимировна | 1 | 1 (12/15) | 3 | 5 |
P.S. Do not pay too much attention to the points. They are mostly for my research work, and it is difficult to assess creativity in a really objective way.
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 1 | 1 | 2 | 4 |
2 | Гаус Полина Егоровна | 1 | 1 | 3 | 5 |
3 | Голубева Виктория Вячеславовна | 1 | 0 | 2,5 | 3,5 |
4 | Горобинская София Сергеевна | 1 | 0 | 3 | 4 |
5 | Киселева Камилла Бахтияровна | 1 | 1 | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 1 | 3 | 5 |
7 | Кошукова Юлия Александровна | 1 | 1 | 2 | 4 |
8 | Кудрявцева Марина Денисовна | 1 | 0 | 2,5 | 3,5 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 1 | 3 | 5 |
11 | Созинова Светлана Андреевна | 1 | 1 | 3 | 5 |
12 | Фисенко Полина Владимировна | 1 | 1 | 3 | 5 |
Feedback: Thank you for your work!
I understand that it can be confusing to meet an AI tool in the context of creative writing.
But it's just an experimental activity, so take it easy :)
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 1 | 1 | 2 | 4 |
2 | Гаус Полина Егоровна | 1 | 1 | 3 | 5 |
3 | Голубева Виктория Вячеславовна | 1 | 0 | 3 | 4 |
4 | Горобинская София Сергеевна | 0 | 0 | 0 | 0 |
5 | Киселева Камилла Бахтияровна | 0 | 1 | 0 | 1 |
6 | Копылова Юлиана Ивановна | 1 | 0,5 | 3 | 4,5 |
7 | Кошукова Юлия Александровна | 1 | 0,5 | 2 | 3,5 |
8 | Кудрявцева Марина Денисовна | 1 | 1 | 2 | 4 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 2 | 4 |
10 | Прокушкина Аделина Анатольевна | 1 | 1 | 3 | 5 |
11 | Созинова Светлана Андреевна | 0 | 1 | 0 | 1 |
12 | Фисенко Полина Владимировна | 1 | 0,5 | 2 | 3,5 |
Feedback: If you got 0.5 for your homework, it means that you didn't understand, did another task or made too few changes to the text. Please be more attentive.
I appreciate those who were active in class. Thank you for your hard work!
№ | Name | Attendance | Homework | Class work | Score |
1 | Вишнякова Милана Олеговна | 0 | 1 | 0 | 1 |
2 | Гаус Полина Егоровна | 1 | 1 | 3 | 5 |
3 | Голубева Виктория Вячеславовна | 1 | 0 | 3 | 4 |
4 | Горобинская София Сергеевна | 0 | 1 | 0 | 1 |
5 | Киселева Камилла Бахтияровна | 1 | 1 | 3 | 5 |
6 | Копылова Юлиана Ивановна | 1 | 1 | 3 | 5 |
7 | Кошукова Юлия Александровна | 1 | 1 | 3 | 5 |
8 | Кудрявцева Марина Денисовна | 1 | 1 | 3 | 5 |
9 | Лугвенева Алина Юрьевна | 1 | 1 | 3 | 5 |
10 | Прокушкина Аделина Анатольевна | 1 | 1 | 3 | 5 |
11 | Созинова Светлана Андреевна | 0 | 1 | 0 | 1 |
12 | Фисенко Полина Владимировна | 1 | 1 | 3 | 5 |
Feedback: I really love your books, thank you for your creativity!
| № | Name | 8.11 | 11.11 | 15.11 | 18.11 | 22.11 | 25.11 | 29.11 | Final tasks |
| 1 | Вишнякова Милана Олеговна | 5 | 5 | 5 | 1 | 4 | 4 | 1 | 1 |
| 2 | Гаус Полина Егоровна | 5 | 4,5 | 5 | 1 | 5 | 5 | 5 | 2 |
| 3 | Голубева Виктория Вячеславовна | 0 | 0 | 3 | 1 | 3,5 | 4 | 4 | 1 |
| 4 | Горобинская София Сергеевна | 5 | 4,5 | 5 | 4 | 4 | 0 | 1 | 1 |
| 5 | Киселева Камилла Бахтияровна | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 |
| 6 | Копылова Юлиана Ивановна | 5 | 4,5 | 5 | 5 | 5 | 4,5 | 5 | 2 |
| 7 | Кошукова Юлия Александровна | 5 | 4,5 | 4 | 4 | 4 | 3,5 | 5 | 2 |
| 8 | Кудрявцева Марина Денисовна | 5 | 4,5 | 3 | 0 | 3,5 | 4 | 5 | 1 |
| 9 | Лугвенева Алина Юрьевна | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 2 |
| 10 | Прокушкина Аделина Анатольевна | 5 | 4,5 | 3 | 4 | 5 | 5 | 5 | 2 |
| 11 | Созинова Светлана Андреевна | 5 | 4,5 | 5 | 5 | 5 | 1 | 1 | 1 |
| 12 | Фисенко Полина Владимировна | 5 | 5 | 3,5 | 5 | 5 | 3,5 | 5 | 2 |
Final tasks:
Maximum - 2 points.